<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Press Releases - Akrometrix</title>
	<atom:link href="https://akrometrix.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>https://akrometrix.com</link>
	<description>equipmentsales@akrometrix.com &#124; +1 404 486 0880</description>
	<lastBuildDate>Tue, 24 Mar 2026 16:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://akrometrix.com/wp-content/uploads/2019/04/site-icon-150x150.png</url>
	<title>Press Releases - Akrometrix</title>
	<link>https://akrometrix.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Studio 10.1 Software Release and Updates</title>
		<link>https://akrometrix.com/new-studio-10-1-software-release-and-updates/</link>
		
		<dc:creator><![CDATA[Tancredo Rocha]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 22:01:10 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=8237</guid>

					<description><![CDATA[<p>Akrometrix Studio Version 10.1 Release ATLANTA, GA ― January 14th, 2026 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces their new Studio 10.1 update. Akrometrix Studio version 10.1 is now available and introduces: Profile gauges for validating reflow emulation against [&#8230;]</p>
The post <a href="https://akrometrix.com/new-studio-10-1-software-release-and-updates/">New Studio 10.1 Software Release and Updates</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces Next Generation Thermal Warpage Measurement Tool the PS600T</title>
		<link>https://akrometrix.com/akrometrix-announces-next-generation-thermal-warpage-measurement-tool-the-ps600t/</link>
		
		<dc:creator><![CDATA[Tancredo Rocha]]></dc:creator>
		<pubDate>Fri, 29 Aug 2025 20:47:30 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=7351</guid>

					<description><![CDATA[<p>Akrometrix Announces Next Generation Thermal Warpage Measurement Tool the PS600T ATLANTA, GA ― August 29, 2025 ― Akrometrix, LLC -the leading provider of Thermal Warpage and Strain Metrology Equipment for semiconductor and electronics industries, recently announced the next generation in thermal warpage metrology with its PS600T system.  This system greatly improves temperature uniformity and heating [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-next-generation-thermal-warpage-measurement-tool-the-ps600t/">Akrometrix Announces Next Generation Thermal Warpage Measurement Tool the PS600T</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix LLC Reports a Record Year of Revenue for 2024</title>
		<link>https://akrometrix.com/akrometrix-llc-reports-a-record-year-of-revenue-for-2024/</link>
		
		<dc:creator><![CDATA[Tancredo Rocha]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 21:12:52 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=7320</guid>

					<description><![CDATA[<p>Akrometrix LLC Reports a Record Year of Revenue for 2024 Atlanta, GA ― March 4, 2025 ― Akrometrix LLC, The global leader in Thermal Warpage Metrology, announces financial results for the full year 2024. &#8220;We are pleased to report outstanding performance in both Engineering Development and Global Sales for the full year, again resulting in all-time [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-llc-reports-a-record-year-of-revenue-for-2024/">Akrometrix LLC Reports a Record Year of Revenue for 2024</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces AXP3</title>
		<link>https://akrometrix.com/akrometrix-announces-new-thermoire-axp3/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Sun, 02 Mar 2025 15:31:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[axp3]]></category>
		<category><![CDATA[shadowmoire]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thermoire]]></category>
		<category><![CDATA[warpage]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=6369</guid>

					<description><![CDATA[<p>Akrometrix Announces Next Generation Thermal Warpage Measurement System AXP3 Atlanta, Georgia &#8211; Akrometrix, LLC, the leading provider of Thermal Warpage and Strain Metrology Equipment for semiconductor and electronics industries, recently announced the next generation in thermal warpage metrology with its AXP3 system. This system expands on the widely used shadow moiré technology by bringing the [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-thermoire-axp3/">Akrometrix Announces AXP3</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces 30 Year Anniversary as the Industry Leader in Thermal Warpage Metrology</title>
		<link>https://akrometrix.com/akrometrix-announces-30-year-anniversary-as-the-industry-leader-in-thermal-warpage-metrology/</link>
		
		<dc:creator><![CDATA[Tancredo Rocha]]></dc:creator>
		<pubDate>Tue, 18 Feb 2025 22:58:00 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Industry leader]]></category>
		<category><![CDATA[metrology]]></category>
		<category><![CDATA[Thermal warpage]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=7314</guid>

					<description><![CDATA[<p>Akrometrix Announces 30 Year Anniversary as the Industry Leader in Thermal Warpage Metrology ATLANTA, GA ― February 18, 2025 ― Professor Ifeanyi Charles Ume founded Akrometrix out of Georgia Tech 30 years ago, to address issues in PCB flatness, using the shadow moiré warpage measurement technique. These early concepts evolved into industry standards for measuring [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-30-year-anniversary-as-the-industry-leader-in-thermal-warpage-metrology/">Akrometrix Announces 30 Year Anniversary as the Industry Leader in Thermal Warpage Metrology</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>New Studio 9.0 Software Release and Updates</title>
		<link>https://akrometrix.com/akrometrix-announces-new-studio-9-0-software-update/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 21:27:43 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5700</guid>

					<description><![CDATA[<p>New Studio 9.0 Software Release and Updates ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces their new Studio 9.0 update.Akrometrix Studio Software 9.0 introduces key bug fixes to the previous 8.6 release, with [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-studio-9-0-software-update/">New Studio 9.0 Software Release and Updates</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Behind the Scenes Featuring Akrometrix on TV</title>
		<link>https://akrometrix.com/akrometrix-is-featured-on-behind-the-scenes-on-pbs/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 21:20:11 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5699</guid>

					<description><![CDATA[<p>Behind the Scenes Features Akrometrix On TV ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces their featured segment on Behind the Scenes with Laurence Fishburne. Behind the Scenes with Laurence Fishburne is an [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-is-featured-on-behind-the-scenes-on-pbs/">Behind the Scenes Featuring Akrometrix on TV</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		<enclosure url="https://akrometrix.com/wp-content/uploads/2022/02/Corporate-Piece.mp4" length="67949377" type="video/mp4" />

			</item>
		<item>
		<title>New TTDFP2 Room Temperature System</title>
		<link>https://akrometrix.com/akrometrix-announces-new-ttdfp2-room-temperature-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 21:03:23 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5690</guid>

					<description><![CDATA[<p>New TTDFP2 Room Temperature System ATLANTA, GA ― August 11st, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its Table Top Digital Fringe Projection 2 Room Temperature System (TTDFP2). The TTDFP2 provides fast and accurate surface topography [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-ttdfp2-room-temperature-system/">New TTDFP2 Room Temperature System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New DFP2-LS Room Temperature System</title>
		<link>https://akrometrix.com/akrometrix-announces-new-dfp2-ls-room-temperature-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 20:53:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5684</guid>

					<description><![CDATA[<p>Akrometrix Announces New DFP2-LS Room Temperature System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces its Digital Fringe Projection End-of-Line Room Temperature system (DFP2-LS). The days of measuring coplanarity with mechanical shim gauges [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-dfp2-ls-room-temperature-system/">Akrometrix Announces New DFP2-LS Room Temperature System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New AXP 2.0-DFP2 System</title>
		<link>https://akrometrix.com/akrometrix-announces-new-axp-2-0-dfp2-warpage-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 20:12:38 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5698</guid>

					<description><![CDATA[<p>Akrometrix Announces New AXP 2.0-DFP2 Warpage System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its AXP 2.0 Thermal Warpage System with Second Generation Digital Fringe Projection Vision Technology (AXP-DFP2.) The AXP2.0-DFP2 [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-axp-2-0-dfp2-warpage-system/">Akrometrix Announces New AXP 2.0-DFP2 System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New TTSM-JS Room Temperature System</title>
		<link>https://akrometrix.com/akrometrix-announces-new-ttsm-js-room-temperature-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 19:49:20 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5661</guid>

					<description><![CDATA[<p>Akrometrix Announces New TTSM-JS Room Temperature System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries announces its Table Top Shadow Moiré Room Temperature System with JEDEC Tray Autoloader &#38; scanner (TTSM-JS.) The TTSM-JS provides [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-ttsm-js-room-temperature-system/">Akrometrix Announces New TTSM-JS Room Temperature System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New AXP 2.0-DIC Warpage System</title>
		<link>https://akrometrix.com/akrometrix-announces-new-axp-2-0-dic-warpage-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 15:11:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5550</guid>

					<description><![CDATA[<p>Akrometrix Announces New AXP 2.0-DIC Warpage System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries announces its AXP 2.0 Thermal Warpage System with Second Generation Digital Image Correlation Vision Technology (AXP 2.0-DIC.) The AXP [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-announces-new-axp-2-0-dic-warpage-system/">Akrometrix Announces New AXP 2.0-DIC Warpage System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Wins a 2017 NPI Award for Its Next Generation AXP Shadow Moiré System at APEX</title>
		<link>https://akrometrix.com/akrometrix-wins-2017-npi-award/</link>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 20:24:24 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=1099</guid>

					<description><![CDATA[<p>Akrometrix Wins a 2017 NPI Award for Its Next Generation AXP Shadow Moiré System at APEX ATLANTA, GA ― February 15 2017 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, is pleased to announce that it has been awarded a [&#8230;]</p>
The post <a href="https://akrometrix.com/akrometrix-wins-2017-npi-award/">Akrometrix Wins a 2017 NPI Award for Its Next Generation AXP Shadow Moiré System at APEX</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces Next Generation AXP Shadow Moiré System</title>
		<link>https://akrometrix.com/next-generation-axp-system/</link>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 20:25:40 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=994</guid>

					<description><![CDATA[<p>Akrometrix Announces Next Generation AXP Shadow Moiré System ATLANTA, GA ― October 3, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its next-generation Shadow Moiré System – the AXP 2.0. Akrometrix has been supplying thermal warpage systems [&#8230;]</p>
The post <a href="https://akrometrix.com/next-generation-axp-system/">Akrometrix Announces Next Generation AXP Shadow Moiré System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New Schedule for Technical Presentations</title>
		<link>https://akrometrix.com/new-schedule-technical-presentations/</link>
					<comments>https://akrometrix.com/new-schedule-technical-presentations/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 15:41:24 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=987</guid>

					<description><![CDATA[<p>Akrometrix Announces New Schedule for Technical Presentations ATLANTA, GA ― September 21, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its upcoming schedule for technical presentations: SMTA International 2016 in Rosemont IL (Sept. 25-29, 2016): “Understanding PCB [&#8230;]</p>
The post <a href="https://akrometrix.com/new-schedule-technical-presentations/">Akrometrix Announces New Schedule for Technical Presentations</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/new-schedule-technical-presentations/feed/</wfw:commentRss>
			<slash:comments>97</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Releases the CRE6, Convection Reflow Emulation Module</title>
		<link>https://akrometrix.com/cre6-convection-reflow-emulation/</link>
					<comments>https://akrometrix.com/cre6-convection-reflow-emulation/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 04 May 2016 18:58:51 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=882</guid>

					<description><![CDATA[<p>Akrometrix Announces the Release of the CRE6, Convection Reflow Emulation for Warpage Metrology ATLANTA, GA ― May 4, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced that the company released its next-generation Convection Reflow Emulation Module (CRE6) [&#8230;]</p>
The post <a href="https://akrometrix.com/cre6-convection-reflow-emulation/">Akrometrix Releases the CRE6, Convection Reflow Emulation Module</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/cre6-convection-reflow-emulation/feed/</wfw:commentRss>
			<slash:comments>85</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Announces the Shipment of Its 300th Shadow Moiré System</title>
		<link>https://akrometrix.com/300th-shadow-moire-system/</link>
					<comments>https://akrometrix.com/300th-shadow-moire-system/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Thu, 28 Apr 2016 18:56:22 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=880</guid>

					<description><![CDATA[<p>Akrometrix Announces the Shipment of Its 300th Shadow Moiré System ATLANTA, GA ― April 28, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced that the company has shipped its 300th shadow moiré metrology system to a leading [&#8230;]</p>
The post <a href="https://akrometrix.com/300th-shadow-moire-system/">Akrometrix Announces the Shipment of Its 300th Shadow Moiré System</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/300th-shadow-moire-system/feed/</wfw:commentRss>
			<slash:comments>87</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Announces Automated Die Attach Tilt Metrology</title>
		<link>https://akrometrix.com/automated-die-attach-tilt-metrology/</link>
					<comments>https://akrometrix.com/automated-die-attach-tilt-metrology/#comments</comments>
		
		<dc:creator><![CDATA[Neil Hubble]]></dc:creator>
		<pubDate>Thu, 14 Apr 2016 17:38:21 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=612</guid>

					<description><![CDATA[<p>Akrometrix Announces Automated Die Attach Tilt Metrology ATLANTA, GA ― February 2016 ― Akrometrix LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced that it has developed an automated die-board (or daughter-mother board) attach tilt metrology. All Akrometrix shadow moiré or [&#8230;]</p>
The post <a href="https://akrometrix.com/automated-die-attach-tilt-metrology/">Akrometrix Announces Automated Die Attach Tilt Metrology</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/automated-die-attach-tilt-metrology/feed/</wfw:commentRss>
			<slash:comments>73</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Announces Enhanced Digital Image Correlation (DIC) Module</title>
		<link>https://akrometrix.com/enhanced-digital-image-correlation-dic-module/</link>
					<comments>https://akrometrix.com/enhanced-digital-image-correlation-dic-module/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 19:56:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=688</guid>

					<description><![CDATA[<p>Akrometrix Announces Enhanced Digital Image Correlation (DIC) Module ATLANTA, GA ― March 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics packaging industries, today introduced the latest generation Digital Image Correlation (DIC) module for both its AXP and PS200 platforms. DIC [&#8230;]</p>
The post <a href="https://akrometrix.com/enhanced-digital-image-correlation-dic-module/">Akrometrix Announces Enhanced Digital Image Correlation (DIC) Module</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/enhanced-digital-image-correlation-dic-module/feed/</wfw:commentRss>
			<slash:comments>75</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Announces Convection Reflow Emulation (CRE) Module Release</title>
		<link>https://akrometrix.com/convection-reflow-emulation-module/</link>
					<comments>https://akrometrix.com/convection-reflow-emulation-module/#comments</comments>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 21:23:37 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=44</guid>

					<description><![CDATA[<p>Akrometrix Announces the Release of the CRE6, Convection Reflow Emulation for Warpage Metrology Akrometrix LLC, the leader in elevated temperature surface characterization, has announced the availability of the CONVECTION REFLOW EMULATION (CRE) Module, the next generation add-on module for the TherMoiré AXP powered by Studio Software. The CRE Module addresses the semiconductor industry requirement for [&#8230;]</p>
The post <a href="https://akrometrix.com/convection-reflow-emulation-module/">Akrometrix Announces Convection Reflow Emulation (CRE) Module Release</a> first appeared on <a href="https://akrometrix.com">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/convection-reflow-emulation-module/feed/</wfw:commentRss>
			<slash:comments>74</slash:comments>
		
		
			</item>
	</channel>
</rss>
