<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ryan Curry - Akrometrix</title>
	<atom:link href="https://akrometrix.com/staging1/author/rcurry/feed/" rel="self" type="application/rss+xml" />
	<link>https://akrometrix.com/staging1</link>
	<description>equipmentsales@akrometrix.com &#124; +1 404 486 0880</description>
	<lastBuildDate>Fri, 06 May 2022 14:29:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://akrometrix.com/staging1/wp-content/uploads/2019/04/site-icon-150x150.png</url>
	<title>Ryan Curry - Akrometrix</title>
	<link>https://akrometrix.com/staging1</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Akrometrix Wins a 2017 NPI Award for Its Next Generation AXP Shadow Moiré System at APEX</title>
		<link>https://akrometrix.com/staging1/akrometrix-wins-2017-npi-award/</link>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 15 Feb 2017 20:24:24 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=1099</guid>

					<description><![CDATA[<p>Akrometrix Wins a 2017 NPI Award for Its Next Generation AXP Shadow Moiré System at APEX ATLANTA, GA ― February 15 2017 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, is pleased to announce that it has been awarded a [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-wins-2017-npi-award/">Akrometrix Wins a 2017 NPI Award for Its Next Generation AXP Shadow Moiré System at APEX</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces Next Generation AXP Shadow Moiré System</title>
		<link>https://akrometrix.com/staging1/next-generation-axp-system/</link>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 20:25:40 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=994</guid>

					<description><![CDATA[<p>Akrometrix Announces Next Generation AXP Shadow Moiré System ATLANTA, GA ― October 3, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its next-generation Shadow Moiré System – the AXP 2.0. Akrometrix has been supplying thermal warpage systems [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/next-generation-axp-system/">Akrometrix Announces Next Generation AXP Shadow Moiré System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New Schedule for Technical Presentations</title>
		<link>https://akrometrix.com/staging1/new-schedule-technical-presentations/</link>
					<comments>https://akrometrix.com/staging1/new-schedule-technical-presentations/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 21 Sep 2016 15:41:24 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=987</guid>

					<description><![CDATA[<p>Akrometrix Announces New Schedule for Technical Presentations ATLANTA, GA ― September 21, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its upcoming schedule for technical presentations: SMTA International 2016 in Rosemont IL (Sept. 25-29, 2016): “Understanding PCB [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/new-schedule-technical-presentations/">Akrometrix Announces New Schedule for Technical Presentations</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/staging1/new-schedule-technical-presentations/feed/</wfw:commentRss>
			<slash:comments>97</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Releases the CRE6, Convection Reflow Emulation Module</title>
		<link>https://akrometrix.com/staging1/cre6-convection-reflow-emulation/</link>
					<comments>https://akrometrix.com/staging1/cre6-convection-reflow-emulation/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 04 May 2016 18:58:51 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=882</guid>

					<description><![CDATA[<p>Akrometrix Announces the Release of the CRE6, Convection Reflow Emulation for Warpage Metrology ATLANTA, GA ― May 4, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced that the company released its next-generation Convection Reflow Emulation Module (CRE6) [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/cre6-convection-reflow-emulation/">Akrometrix Releases the CRE6, Convection Reflow Emulation Module</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/staging1/cre6-convection-reflow-emulation/feed/</wfw:commentRss>
			<slash:comments>85</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Announces the Shipment of Its 300th Shadow Moiré System</title>
		<link>https://akrometrix.com/staging1/300th-shadow-moire-system/</link>
					<comments>https://akrometrix.com/staging1/300th-shadow-moire-system/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Thu, 28 Apr 2016 18:56:22 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=880</guid>

					<description><![CDATA[<p>Akrometrix Announces the Shipment of Its 300th Shadow Moiré System ATLANTA, GA ― April 28, 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced that the company has shipped its 300th shadow moiré metrology system to a leading [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/300th-shadow-moire-system/">Akrometrix Announces the Shipment of Its 300th Shadow Moiré System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/staging1/300th-shadow-moire-system/feed/</wfw:commentRss>
			<slash:comments>87</slash:comments>
		
		
			</item>
		<item>
		<title>Akrometrix Announces Enhanced Digital Image Correlation (DIC) Module</title>
		<link>https://akrometrix.com/staging1/enhanced-digital-image-correlation-dic-module/</link>
					<comments>https://akrometrix.com/staging1/enhanced-digital-image-correlation-dic-module/#comments</comments>
		
		<dc:creator><![CDATA[Ryan Curry]]></dc:creator>
		<pubDate>Wed, 30 Mar 2016 19:56:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=688</guid>

					<description><![CDATA[<p>Akrometrix Announces Enhanced Digital Image Correlation (DIC) Module ATLANTA, GA ― March 2016 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics packaging industries, today introduced the latest generation Digital Image Correlation (DIC) module for both its AXP and PS200 platforms. DIC [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/enhanced-digital-image-correlation-dic-module/">Akrometrix Announces Enhanced Digital Image Correlation (DIC) Module</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/staging1/enhanced-digital-image-correlation-dic-module/feed/</wfw:commentRss>
			<slash:comments>75</slash:comments>
		
		
			</item>
	</channel>
</rss>
