<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jocelyn James - Akrometrix</title>
	<atom:link href="https://akrometrix.com/staging1/author/admino328r7ty78r/feed/" rel="self" type="application/rss+xml" />
	<link>https://akrometrix.com/staging1</link>
	<description>equipmentsales@akrometrix.com &#124; +1 404 486 0880</description>
	<lastBuildDate>Tue, 27 Jan 2026 16:28:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://akrometrix.com/staging1/wp-content/uploads/2019/04/site-icon-150x150.png</url>
	<title>Jocelyn James - Akrometrix</title>
	<link>https://akrometrix.com/staging1</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Akrometrix Announces AXP3</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-thermoire-axp3/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Fri, 22 Mar 2024 14:31:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[announcement]]></category>
		<category><![CDATA[axp3]]></category>
		<category><![CDATA[shadowmoire]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[thermoire]]></category>
		<category><![CDATA[warpage]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=6369</guid>

					<description><![CDATA[<p>Akrometrix Announces Next Generation Thermal Warpage Measurement System AXP3 Atlanta, Georgia &#8211; Akrometrix, LLC, the leading provider of Thermal Warpage and Strain Metrology Equipment for semiconductor and electronics industries, recently announced the next generation in thermal warpage metrology with its AXP3 system. This system expands on the widely used shadow moiré technology by bringing the [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-thermoire-axp3/">Akrometrix Announces AXP3</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>New Studio 9.0 Software Release and Updates</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-studio-9-0-software-update/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 21:27:43 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5700</guid>

					<description><![CDATA[<p>New Studio 9.0 Software Release and Updates ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces their new Studio 9.0 update.Akrometrix Studio Software 9.0 introduces key bug fixes to the previous 8.6 release, with [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-studio-9-0-software-update/">New Studio 9.0 Software Release and Updates</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Behind the Scenes Featuring Akrometrix on TV</title>
		<link>https://akrometrix.com/staging1/akrometrix-is-featured-on-behind-the-scenes-on-pbs/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 21:20:11 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5699</guid>

					<description><![CDATA[<p>Behind the Scenes Features Akrometrix On TV ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces their featured segment on Behind the Scenes with Laurence Fishburne. Behind the Scenes with Laurence Fishburne is an [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-is-featured-on-behind-the-scenes-on-pbs/">Behind the Scenes Featuring Akrometrix on TV</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		<enclosure url="https://akrometrix.com/staging1/wp-content/uploads/2022/02/Corporate-Piece.mp4" length="67949377" type="video/mp4" />

			</item>
		<item>
		<title>New TTDFP2 Room Temperature System</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-ttdfp2-room-temperature-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 21:03:23 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5690</guid>

					<description><![CDATA[<p>New TTDFP2 Room Temperature System ATLANTA, GA ― August 11st, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its Table Top Digital Fringe Projection 2 Room Temperature System (TTDFP2). The TTDFP2 provides fast and accurate surface topography [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-ttdfp2-room-temperature-system/">New TTDFP2 Room Temperature System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New DFP2-LS Room Temperature System</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-dfp2-ls-room-temperature-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 20:53:18 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5684</guid>

					<description><![CDATA[<p>Akrometrix Announces New DFP2-LS Room Temperature System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, announces its Digital Fringe Projection End-of-Line Room Temperature system (DFP2-LS). The days of measuring coplanarity with mechanical shim gauges [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-dfp2-ls-room-temperature-system/">Akrometrix Announces New DFP2-LS Room Temperature System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New AXP 2.0-DFP2 System</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-axp-2-0-dfp2-warpage-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 20:12:38 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5698</guid>

					<description><![CDATA[<p>Akrometrix Announces New AXP 2.0-DFP2 Warpage System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries, today announced its AXP 2.0 Thermal Warpage System with Second Generation Digital Fringe Projection Vision Technology (AXP-DFP2.) The AXP2.0-DFP2 [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-axp-2-0-dfp2-warpage-system/">Akrometrix Announces New AXP 2.0-DFP2 System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New TTSM-JS Room Temperature System</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-ttsm-js-room-temperature-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Thu, 11 Aug 2022 19:49:20 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5661</guid>

					<description><![CDATA[<p>Akrometrix Announces New TTSM-JS Room Temperature System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries announces its Table Top Shadow Moiré Room Temperature System with JEDEC Tray Autoloader &#38; scanner (TTSM-JS.) The TTSM-JS provides [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-ttsm-js-room-temperature-system/">Akrometrix Announces New TTSM-JS Room Temperature System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces New AXP 2.0-DIC Warpage System</title>
		<link>https://akrometrix.com/staging1/akrometrix-announces-new-axp-2-0-dic-warpage-system/</link>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Fri, 22 Jul 2022 15:11:25 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=5550</guid>

					<description><![CDATA[<p>Akrometrix Announces New AXP 2.0-DIC Warpage System ATLANTA, GA ― August 11th, 2022 ― Akrometrix, LLC, the leading provider of thermal warpage and strain metrology equipment to both the front- and back-end semiconductor and electronics industries announces its AXP 2.0 Thermal Warpage System with Second Generation Digital Image Correlation Vision Technology (AXP 2.0-DIC.) The AXP [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/akrometrix-announces-new-axp-2-0-dic-warpage-system/">Akrometrix Announces New AXP 2.0-DIC Warpage System</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Akrometrix Announces Convection Reflow Emulation (CRE) Module Release</title>
		<link>https://akrometrix.com/staging1/convection-reflow-emulation-module/</link>
					<comments>https://akrometrix.com/staging1/convection-reflow-emulation-module/#comments</comments>
		
		<dc:creator><![CDATA[Jocelyn James]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 21:23:37 +0000</pubDate>
				<category><![CDATA[Press Releases]]></category>
		<guid isPermaLink="false">https://akrometrix.com/?p=44</guid>

					<description><![CDATA[<p>Akrometrix Announces the Release of the CRE6, Convection Reflow Emulation for Warpage Metrology Akrometrix LLC, the leader in elevated temperature surface characterization, has announced the availability of the CONVECTION REFLOW EMULATION (CRE) Module, the next generation add-on module for the TherMoiré AXP powered by Studio Software. The CRE Module addresses the semiconductor industry requirement for [&#8230;]</p>
The post <a href="https://akrometrix.com/staging1/convection-reflow-emulation-module/">Akrometrix Announces Convection Reflow Emulation (CRE) Module Release</a> first appeared on <a href="https://akrometrix.com/staging1">Akrometrix</a>.]]></description>
		
					<wfw:commentRss>https://akrometrix.com/staging1/convection-reflow-emulation-module/feed/</wfw:commentRss>
			<slash:comments>74</slash:comments>
		
		
			</item>
	</channel>
</rss>
